Precision air conditioners (TCU/ECU) Product lineup

Apiste PAU-GR series uses R1234yf, HFC Alternatives, which is an environmentally friendly refrigerant, so you will be freed from management issues such as the emitted amount or the cost to waste.
Moreover Apiste original refrigerant circuit technology (pricise refrigerant flow control, new inverter control, advanced algorithm, heaterless control) has achieved great enegy saving performance and high accuracy temperature & humidity control and stability of ±0.1℃/±0.5%RH.
model list
Model | Cooling capacity (W) |
Thermal capacity (W) |
Air outlet volume (m3/min) |
||
---|---|---|---|---|---|
PAU-GR300SE | Air-cooling type Temperature control | 315 (430) | 250 | 1.2(Normal mode) | Product details |
PAU-GR800SE | Air-cooling type Temperature control | 880 (1000) | 640 | 3.0(Normal mode) | Product details |
PAU-GR1800SE | Air-cooling type Temperature control | 1680 (2000) | 1080 | 5.0(Normal mode) | Product details |
PAU-GR3000SE | Air-cooling type Temperature control | 3000 (3500) | 1180 | 10.0(Normal mode) | Product details |
PAU-GR8000SE | Air-cooling type Temperature control | 8000 (9200) | 4700 | 30.0(Normal mode) | Product details |
PAU-GR800SE-HC | Air-cooling type Temperature and humidity control | 850 (970) | 630 | 3.0(Normal mode) | Product details |
PAU-GR1800SE-HC | Air-cooling type Temperature and humidity control | 1675 (2000) | 1235 | 5.0(Normal mode) | Product details |
PAU-GR3000SE-HC | Air-cooling type Temperature and humidity control | 3000 (3500) | 3400 (1150) | 10.0(Normal mode) | Product details |
PAU-GR8000SE-HC | Air-cooling type Temperature and humidity control | 8000 (9600) | 11000 (4100) | 30.0(Normal mode) | Product details |
PAU-GRW9000SE-HC | Water-cooling type Temperature and humidity control | 9000 (10700) | 9100 (3700) | 30.0(Normal mode) | Product details |

Energy saving & High precision / normal modelsPAU Series
Apiste PAU series offer high quality temperature & humidity control required for limited space at various manufacturing sites, inspection and testing processes.
Apiste technology in PAU-AZ series (pricise refrigerant flow control, original algorithm, heaterless control) has achieved great enegy saving performance and high accuracy temperature & humidity control and stability of ±0.1℃/±0.5%RH.
Energy saving & High precision model list
Energy saving & High precision models
Model | Cooling capacity (W) |
Thermal capacity (W) |
Air flow (m3/min) |
||
---|---|---|---|---|---|
PAU-AZ1800SE | Air-cooling type Temperature control | 1300/1500 | 1900/2100 | 4.8/5.0 | Product details |
PAU-AZ3000SE | Air-cooling type Temperature control | 2600/2950 | 3250/3550 | 9.5/10 | Product details |
PAU-AZ7000SE | Air-cooling type Temperature control | 6400/7200 | 9100/9900 | 20/22 | Product details |
PAU-AZW8000SE | Water-cooling type Temperature control | 7700/8000 | 10400/10700 | 21/24 | Product details |
PAU-AZW8000SE-HC | Water-cooling type Temperature and humidity control | 7000/8000 | 9700/10700 | 20/23 | Product details |
PAU-AZ2000SE-DR | Air-cooling type Dehumidification | 4200/4800 | 7200/7800 | 5.0/6.0 | Product details |
Nomal models
Model | Cooling capacity (W) |
Thermal capacity (W) |
Air flow (m3/min) |
||
---|---|---|---|---|---|
PAU-300S | Air-cooling type Temperature control | 230/280 | 600 | 0.8/1.0 | Product details |
PAU-AR800S | Air-cooling type Temperature control | 430/510 | 1000 | 1.8/2.0 | Product details |
PAU-A920S-HC | Air-cooling type Temperature and humidity control | 550/650 | 1000 | 2.1/2.3 | Product details |
PAU-A1400S-HC | Air-cooling type Temperature and humidity control | 1200/1400 | 2000 | 3.7/4.8 | Product details |

Clean fan filter unitPAU Series
FFU(fan filter units) achieve a clean environment according to the needs of the installation environment. It takes in air containing particles with the high static pressure fan and supplies clean air with a high level of cleanliness by passing it through a HEPA filter. 7 standard models with different processing air flows are offered in the lineup, allowing you to choose a unit according to the volume of the target space and the level of the cleanliness required. A pressure loss in the wind speed can be detected at any time as it is equipped with a standard heated wire wind speed sensor to prevent the ventilation frequency from dropping due to clogging of the filter. Air cleaning and temperature and humidity control can also be carried out by combining it with a precision air conditioner.
model list
Model | Processed air volume (m3/min)* |
Dust collection efficiency | ||
---|---|---|---|---|
PAU-01FFU | About 0.8/0.9 or more | 99.97% or more for 0.3 μm particles | Product details | |
PAU-03FFU | About 2.8/3.0 or more | 99.97% or more for 0.3 μm particles | Product details | |
PAU-05FFU | About 4.8/5.0 or more | 99.97% or more for 0.3 µm particles | Product details | |
PAU-A11FFU | 11 or more | 99.97% or more for 0.3 μm particles | Product details | |
PAU-A14FFU | 14 or more | 99.97% or more for 0.3 μm particles | Product details | |
PAU-A17FFU | 17 or more | 99.97% or more for 0.3 μm particles | Product details | |
PAU-A11FFU-ULPA | 9 or more | 99.999% or more for 0.1 μm particles | Product details | |
PAU-A14FFU-ULPA | 12 or more | 99.999% or more for 0.1 μm particles | Product details | |
PAU-A17FFU-ULPA | 14 or more | 99.999% or more for 0.1 μm particles | Product details |
* Average value with no load.