5.6/6.6
External dimensions(mm)
H407×W333×D547
GME series
Mist collectors which do not allow oil mist to leave easily in the inside
Airflow(m3/min) | 11 |
---|---|
Collecting efficiency* | 99.7 |
External dimensions(mm) | H447×W374×D551 |
Weight(kg) | 37 |
Max. Airflow | 11 |
---|---|
Max. static pressure (kPa) | 1.2 |
Collecting efficiency(%) *1 | 99.7 |
Operating temperature and humidity | 0~50℃, RH90% or less (Indoor specifi cation, No condensation) |
Absorption gas temperature(℃) | 0~50 |
Collection target | Water-immiscible oil mist (Ignition point: Higher than 150 °C) water-immiscible oil mist |
Max. inlet density(mg/m3) | 50 |
External dimensions(mm) *2 | H447×W374×D551 |
Suction port(mm) | Side suction Φ123mm |
Weight(kg) | 37 |
Coating color | Munsell N7 / Munsell 5PB/2 |
Rated voltage(V) *4 | Three-phase AC200 / 200, 220, 230 |
Max. Consumption current(A) | 2.9 |
Max. Power consumption(W) | 820 |
Installed motor | Permanent magnet synchronous motor (for inverter drive only) |
Installed motor output | 0.75kW (totally-enclosed fan-cooled type) |
Fan material | A5052 (Aluminum), SPCC (Iron) |
Disk material | SUS304 (Stainless) |
Drain pipe(mm) | Outside diameter Φ 25.4 pipe (2 places) |
Noise(dB[A]) | Approx. 73 |
* Particle ratio by particle counter (5μm or more)
*2 Excluding protrusions.
*3 Power should be supplied from a circuit with a protection device of a machine tool or power supply equipment.
We're here to give you quick answers to your questions.