
Clean Fan filter unit
PAU-A11FFU
Processing air volume (m 3 /min) | About 11 or more |
---|---|
Rated voltage(V) | Three-phase 200V AC |
External Dimensions(mm) | H320×W760×D720 |
Weight(kg) | about 35 |
Inquiry
Download
PAU-A11FFU Product details
Specifications
(50/60Hz)
Processing air volume (m 3 /min) | About 11 or more |
---|---|
Dust collection efficiency | 99.97% or more for 0.3µm particles |
HEPA filter dimensions (mm) | H52×W610×D610 |
Number of fan motor used | 1 piece |
Main body structure | Steel plate with baked paint finish |
External Dimensions(mm) | H320×W760×D720 (excluding packing) |
Weight(kg) | about 35 |
Coating Color | Ivory (Nippon Paint: Y22-85B semi-gloss) |
Rated voltage(V) | Three-phase 200V AC |
power consumption (W) | Approximately 180/190 |
clogging alarm output | No-voltage contact (AC100-240V/1A/resistive load) *Factory setting: 0.2m/s |
*Processing air volume: Average value at no load (50Hz)
Dimensions
Diagram of Panel Cutout
Note
◯When installing this unit on the ceiling, please install it in a booth with sufficient strength.
By combining this unit with the option connection flange, it can be connected to the PAU series precision air conditioner (TCU/ECU), enabling temperature and humidity control.
Please contact our sales representative for details.
Inquiry
For product inquiries, quote requests, etc.
Please feel free to contact us.