Non-freon-gas & Energy saving models
PAU Series
PAU Series
PAU Series
Apiste PAU-GR series uses R1234yf, non-freon refrigerant, is Environmental-friendly freon-gas.
Moreover Apiste original refrigerant circuit technology (pricise refrigerant flow control, new inverter control, advanced algorithm, heaterless control) has achieved great enegy saving performance and high accuracy temperature & humidity control and stability of ±0.1℃/±0.5%RH.
Model | Cooling capacity (W) |
Thermal capacity (W) |
Air outlet volume (m3/min) |
||
---|---|---|---|---|---|
PAU-GR300SE | Air-cooling type Temperature control | 315 (430) | 250 | 1.2(Normal mode) | Product details |
PAU-GR800SE | Air-cooling type Temperature control | 880 (1000) | 640 | 3.0(Normal mode) | Product details |
PAU-GR1800SE | Air-cooling type Temperature control | 1600 (2000) | 1080 | 5.0(Normal mode) | Product details |
PAU-GR800SE-HC | Air-cooling type Temperature and humidity control | 850 (970) | 630 | 3.0(Normal mode) | Product details |
PAU-GR1800SE-HC | Air-cooling type Temperature and humidity control | 1675 (2000) | 1235 | 5.0(Normal mode) | Product details |
PAU Series
Apiste PAU series offer high quality temperature & humidity control required for limited space at various manufacturing sites, inspection and testing processes.
Apiste technology in PAU-AZ series (pricise refrigerant flow control, original algorithm, heaterless control) has achieved great enegy saving performance and high accuracy temperature & humidity control and stability of ±0.1℃/±0.5%RH.
Model | Cooling capacity (W) |
Thermal capacity (W) |
Air flow (m3/min) |
||
---|---|---|---|---|---|
PAU-AZ1800SE | Air-cooling type Temperature control | 1300/1500 | 1900/2100 | 4.8/5.0 | Product details |
PAU-AZ3000SE | Air-cooling type Temperature control | 2600/2950 | 3250/3550 | 9.5/10 | Product details |
PAU-AZ7000SE | Air-cooling type Temperature control | 6400/7200 | 9100/9900 | 20/22 | Product details |
PAU-AZW8000SE | Water-cooling type Temperature control | 7700/8000 | 10400/10700 | 21/24 | Product details |
PAU-AZW8000SE-HC | Water-cooling type Temperature and humidity control | 7000/8000 | 9700/10700 | 20/23 | Product details |
PAU-AZ2000SE-DR | Air-cooling type Dehumidification | 4200/4800 | 7200/7800 | 5.0~20.0/6.0~22.0 | Product details |
Model | Cooling capacity (W) |
Thermal capacity (W) |
Air flow (m3/min) |
||
---|---|---|---|---|---|
PAU-300S | Air-cooling type Temperature control | 230/280 | 600 | 0.8/1.0 | Product details |
PAU-AR800S | Air-cooling type Temperature control | 430/510 | 1000 | 1.8/2.0 | Product details |
PAU-A920S-HC | Air-cooling type Temperature and humidity control | 550/650 | 1000 | 2.1/2.3 | Product details |
PAU-A1400S-HC | Air-cooling type Temperature and humidity control | 1200/1400 | 2000 | 3.7/4.8 | Product details |
PAU Series
The PAU-FFU Series of clean fan filter units achieve a clean environment according to the needs of the installation environment. It takes in air containing particles with the high static pressure fan and supplies clean air with a high level of cleanliness by passing it through a HEPA filter. 7 standard models with different processing air flows are offered in the lineup, allowing you to choose a unit according to the volume of the target space and the level of the cleanliness required. A pressure loss in the wind speed can be detected at any time as it is equipped with a standard heated wire wind speed sensor to prevent the ventilation frequency from dropping due to clogging of the filter. Air cleaning and temperature and humidity control can also be carried out by combining it with a precision air conditioner.
Model | Processed air volume (m3/min)* |
Dust collection efficiency | ||
---|---|---|---|---|
PAU-01FFU | About 0.8/0.9 or more | 99.97% or more for 0.3 μm particles | Product details | |
PAU-03FFU | About 2.8/3.0 or more | 99.97% or more for 0.3 μm particles | Product details | |
PAU-05FFU | About 4.8/5.0 or more | 99.97% or more for 0.3 µm particles | Product details | |
PAU-05FFU-DM | About 4.8/5.0 or more | 99.97% or more for 0.3 μm particles | Product details | |
PAU-A11FFU | 11 or more | 99.97% or more for 0.3 μm particles | Product details | |
PAU-A14FFU | 14 or more | 99.97% or more for 0.3 μm particles | Product details | |
PAU-A17FFU | 17 or more | 99.97% or more for 0.3 μm particles | Product details | |
PAU-A11FFU-ULPA | 9 or more | 99.999% or more for 0.1 μm particles | Product details | |
PAU-A14FFU-ULPA | 12 or more | 99.999% or more for 0.1 μm particles | Product details | |
PAU-A17FFU-ULPA | 14 or more | 99.999% or more for 0.1 μm particles | Product details |
* Average value with no load.