GDE-A2200
Air flow(m3/min)
15/30/35
External dimensions(mm)
H1698×W770×D770
15/30/35
External dimensions(mm)
H1698×W770×D770
GDE Series
Featuers the Ultra-fine Filter and Green Pulse Method
Collection method | Filter method |
---|---|
Clearing method | Green pulse method |
Blower motor output(kW) | 1.5 |
Air flow(m3/min) | 10/20/25 |
External dimensions(mm) | H1690×W650×D650 |
Weight(kg) | 217 |
Specifications | Standard model |
---|---|
Fan motor(kW) | 1.5 |
Air flow(m3/min) | 10/20/25 |
Fan static pressure(kPa) | 2.88/2.60/2.31 |
External static pressure(kPa) | 2.70/1.90/1.31 |
Frequency adjustment range(Hz) | 20~60 |
Operating temperature(℃) | 40 or less (No condensation) |
Suction gas temperature(℃) | 40 or less (No condensation) |
Clearing method | Green pulse method |
Used compressed air pressure(MPa) | 0.5 |
Standard air consumption(L/min [N.T.P]) | 17 |
External dimensions(mm) | H1690×W650×D650 |
Weight(kg) | 217 |
Suction opening dimensions(φmm) | 148 |
Coating color | Coating color main unit: JPMA N-75 Panels: JPMA N-35 |
Rated voltage(V) | Three-phase AC200V (50Hz/60Hz)or 220V (60Hz) |
Power supply wire gauge | □2 |
Recommended breaker amperage(A) | 20 |
Max. input current(A) * | 9.0 |
Max. Power consumption(kW) * | 2.0 |
Component / Fan | Turbo fan |
Component / Motor | IE3 Vertical fl ange motor |
Component / Main filter Area(m2) | 24 |
Component / Ultra-fine filter ・ Count (Unit) | 4 |
Component / Integrated pilot valve (Unit) | 2 |
Component / Dust box ・ capacity (L×Unit) | 14×1(resin) |
Component / Caster (φmm×Unit) | 65×4 |
Display type | Touch-panel |
Control output / Alarm output | Arbeit contact Non-voltage (Voltage:DC30V/AC220V or lessMaximum load:2A or less (Resistive load) /80VA(Inductive load)) |
Control output / Caution output | Arbeit contact Non-voltage (Voltage:DC30V/AC220V or lessMaximum load:2A or less (Resistive load) /80VA(Inductive load)) |
Control output / Operation output | Arbeit contact Non-voltage (Voltage:DC30V/AC220V or lessMaximum load:2A or less (Resistive load) /80VA(Inductive load)) |
Control input / Operation, stop input | Non-voltage input |
Control input / Pulse disabled | Non-voltage input |
Control input / Pulse running | Non-voltage input |
Noise(dB[A]) | 67±2 |
* Measured at 60 Hz operation when new and without duct installation. Value may vary depending on operating conditions.
We're here to give you quick answers to your questions.