15/30/35
External dimensions(mm)
H1698×W770×D770
Dust collector equipped with a standard ultra-fine filter
GDE Series
GDE Series
Featuers the Ultra-fine Filter and Green Pulse Method
Collection method | Filter method |
---|---|
Clearing method | Green pulse method |
Blower motor output(kW) | 3.7 |
Air flow(m3/min) | 20/40/55 |
External dimensions(mm) | H1835×W900×D850 |
Weight(kg) | 331 |
Specifications | General purpose dust collectors |
---|---|
Fan motor(kW) | 3.7 |
Air flow(m3/min) | 20/40/55 |
Fan static pressure(kPa) | 3.10/2.88/2.30 |
External static pressure(kPa) | 2.94/2.23/1.15 |
Frequency adjustment range(Hz) | 20~60 |
Operating environment temperature(℃) | 40 or less (No condensation) |
Suction gas temperature | 40 or less (No condensation) |
Clearing method | Green pulse method |
Used compressed air pressure(MPa) | 0.5 |
Standard air consumption(L/min [N.T.P]) | 38 |
External dimensions(mm) | H1835×W900×D850 |
Weight(kg) | 331 |
Suction inlet dimensions(φmm) | 248 |
Suction inlet height(mm) | 745 |
Coating color | Coating color main unit: JPMA N-75 Panels: JPMA N-35 |
Rated voltage(V) | Three-phase AC200V (50Hz/60Hz)or 220V (60Hz) |
Power cable diameter(□mm2) | □3.5 |
Recommended breaker (A) | 50 |
Component / Fan | Turbo fan |
Component / motor | IE3 Vertical fl ange motor |
Component / Ultra-fine filter ・ Area(m2) | 54 |
Component / Ultra-fine filter ・ Count (Unit) | 9 |
Component / Integrated pilot valve (Unit) | 3 |
Component / Dust box ・ capacity (L×Unit) | 17×2(resin) |
Component / Caster (φmm×Unit) | 100×4 |
Display model | Touch-panel |
Control output / Warning alarm output | Arbeit contact Non-voltage (Voltage:DC30V/AC220V or lessMaximum load:2A or less (Resistive load) /80VA(Inductive load)) |
Control output / Caution output | Arbeit contact Non-voltage (Voltage:DC30V/AC220V or lessMaximum load:2A or less (Resistive load) /80VA(Inductive load)) |
Control output / Operation output | Arbeit contact Non-voltage (Voltage:DC30V/AC220V or lessMaximum load:2A or less (Resistive load) /80VA(Inductive load)) |
Control input / Operation , Stop | Non-voltage input |
Control input / Pulse disabled | Non-voltage input |
Control input / Pulse running | Non-voltage input |
Noise(dB[A]) | Approx. 68±2 |
We're here to give you quick answers to your questions.