option
option
GDE-A Series
Fume Box



Metal dustbin


Ultra Fine filter

Caster fixing device



Filter aids

Flange OP-9070108/OP-9070109/OP-9070110

Specifications
| Model | Product name | Dimensions (φmm) |
|---|---|---|
| OP-9070108 | Exhaust duct connection flange (for GDE-A1500) | φ248 |
| OP-9070109 | Exhaust duct connection flange (for GDE-A2200) | φ298 |
| OP-9070110 | Exhaust duct connection flange (for GDE-A3700) | φ348 |
Dust Checker OP-9050026



Detects the frictional charge of dust that comes into contact with the detection part.
Connection example

In the case of a relay connection

For PLC connection
Specifications
| Product name | Dust Checker | ||
|---|---|---|---|
| Model | OP-9050026 | ||
| structure | Sensor and converter integrated structure | ||
| Equipment specification | Supply power supply (V) | DC24 ±10% | |
| power consumption (W) | 2 | ||
| LED display | power supply display light | Green (ON = lit) | |
| Detection level display | Red (detected = off, not detected = on) | ||
| Signal Output | Open Collector Output | 1 output (NPN: b contact output) | |
| Output capacity (load voltage/V, load current/mA) | Load voltage: DC5-30, Load current: 50 Max | ||
| Lead outlet | G1/2 (compatible cable size: φ4 to φ8 mm) | ||
| protection structure | IP54 (with cover, wiring to both lead outlets and tightening) | ||
| size | Probe (mm) | 50 (Isolated subordinates) | |
| Insulation (mm) | 50 | ||
| Material | probe | SUS304 | |
| Insulation | Polyacetal (POM) | ||
| Housing | Aluminum die-cast | ||
| Allowable temperature (℃) | 0~+55 | ||
| Allowable humidity (%) | 90 or less (no condensation) | ||
| Installation Method | G1/2 screw mounting | ||
| Weight(kg) | 約0.5 | ||
Dimensions

GDE-H Series
Main filter /HEPA & deodorizing filter


Caster fixing device

People who viewed this page also checked out these documents:
Inquiry
For product inquiries, quote requests, etc.
Please feel free to contact us.




