Model list
High-performance disk-style mist collector
| Model | Motor output (kW) |
Max air volume (m 3 /min) |
Collection efficiency* (%) |
Certification | Catalog | Manuals | specification |
|---|---|---|---|---|---|---|---|
| GME-S400-Pro | 0.4kW 2P (totally closed fan type) | 7.7 | 99.7 |
| |||
| GME-S750-Pro | 0.75kW 4P (totally closed fan type) | 12.6 | 99.7 |
| |||
| GME-S1500-Pro | 1.5kW 4P (totally closed fan type) | 18.4 | 99.7 |
| |||
| GME-S2200-Pro | 2.2kW 4P (totally closed fan type) | 27.1 | 99.7 |
Cyclonic mist collector
| Model | Motor output (kW) |
Max air volume (m 3 /min) |
Collection efficiency* (%) |
Certification | Catalog | Manuals | specification |
|---|---|---|---|---|---|---|---|
| GME-S400-eco | 0.4kW 2P (totally closed fan type) | 11.5 | 99 |
| |||
| GME-S750-eco | 0.75kW 4P (totally closed fan type) | 15.8 | 99 |
| |||
| GME-S1500-eco | 1.5kW 4P (totally closed fan type) | 23 | 99 |
| |||
| GME-S2200-eco | 2.2kW 4P (totally closed fan type) | 34.2 | 99 |
Related information
Related Products
People who viewed this page also checked out these documents:
Inquiry
For product inquiries, quote requests, etc.
Please feel free to contact us.



