
Clean Fan filter unit
PAU-03FFU
| Processing air volume (m 3 /min) | Approximately 2.8/3.0 or higher |
|---|---|
| Rated voltage(V) | Single-phase 100V AC |
| External Dimensions(mm) | H175×W365×D365 |
| Weight(kg) | 約6 |
PAU-03FFU Product details
Specifications
(50/60Hz)
| Processing air volume (m 3 /min) | Approximately 2.8/3.0 or higher |
|---|---|
| Dust collection efficiency | 99.97% or more for 0.3µm particles |
| HEPA filter dimensions (mm) | H68×W305×D305 |
| Number of fan motor used | 1 piece |
| Main body structure | Steel plate with baked paint finish |
| External Dimensions(mm) | H175×W365×D365 (power supply terminal block and operation switch not included) |
| Weight(kg) | 約6 |
| Coating Color | Ivory (Nippon Paint: Y22-85B semi-gloss) |
| Rated voltage(V) | Single-phase 100V AC |
| power consumption (W) | Approximately 50/50 |
| clogging alarm output | No-voltage contact (AC100-240V/1A/resistive load) *Factory setting: 0.2m/s |
*Processing air volume: Average value at no load (50/60Hz)
Dimensions

Diagram of Panel Cutout

Note
◯When installing this unit on the ceiling, please install it in a booth with sufficient strength.
By combining this unit with the option connection box, it can be connected to the PAU series precision air conditioner (TCU/ECU), enabling temperature and humidity control.
Please contact our sales representative for details.
Inquiry
For product inquiries, quote requests, etc.
Please feel free to contact us.

