
High-pressure dust collector
GDE-H1100
| Blower motor output(kW) | 1.1 |
|---|---|
| Maximum air volume (m3 /min) | 4.0 (single-phase AC200V) 3.4 (single-phase AC100V) |
| External Dimensions(mm) | H975×W430×D435 |
| Weight(kg) | 65 |
GDE-H1100 Product details
Specifications
| Fan motor(kW) | 1.1 |
|---|---|
| Maximum air volume (m3 /min) | 4.0 (single-phase AC200V) 3.4 (single-phase AC100V) |
| External static pressure (kPa) | 9.6 (single-phase AC200V) 7.5 (single-phase AC100V) |
| Operating temperature(℃) | 5 to 40 (no condensation) |
| Suction gas temperature (℃) | 5 to 40 (no condensation) |
| External dimensions (mm) *1 | H975×W430×D435 |
| Weight(kg) | 65 |
| Suction opening dimensions(φmm) | 76 |
| Coating Color | Unpainted (stainless steel model) |
| Rated voltage(V) | single-phase AC100V-AC230V (50Hz/60Hz) |
| power supply wire diameter | AWG14 |
| Recommended breaker amperage(A) | 15 |
| current consumption (A) *2 | 5.9 (single-phase AC200V) 7.7 (single-phase AC100V) |
| power consumption (W) *2 | 802 (single-phase AC200V) 532 (single-phase AC100V) |
| Component / Motor | DC brushless motor |
| Component equipment/main filter area (m 2) | 12 |
| Components/Main filter material | borosilicate glass |
| Component equipment/Main filter collection efficiency *3 | ISO ePM1 75% |
| Component equipment/HEPA filter | 0.3?m particles 99.995% |
| Component device/deodorizer | Granular activated carbon 15kg |
| Display type | LCD display |
| Control output / Alarm output | No-voltage b contact (maximum AC24V/3A, DC24V/3A or less) |
| Control input / Operation, stop input | Non-voltage input |
| noise (dB(A)) *4 | 66 |
*1 Excluding protrusions
*2 Maximum airflow, value without duct installation. Value may vary depending on operating conditions.
*3 ISO ePM1: Collection efficiency for particles between 0.3um and 1.0um.
*4 Air volume 4m when new 3 /min, no duct installed. Value measured 1m from the front of the unit and 1m above ground.
External dimensions

performance characteristic curve

People who viewed this page also checked out these documents:
Inquiry
For product inquiries, quote requests, etc.
Please feel free to contact us.




