HEPA unit
HEPA unit

A HEPA filter is combined with a floor-standing precision air conditioner (TCU/ECU). No weight is required on the equipment or booth, making installation and maintenance easy.
It can also produce clean air with a fast wind speed, which is effective in preventing foreign matter from entering.
Specifications
| Model | OP-PAUGR-OTR001 | OP-PAUGR-OTR002 | OP-PAUGR-OTR003 | OP-PAUGR-OTR004 | OP-PAUGR-OTR005 | |
|---|---|---|---|---|---|---|
| Compatible models | PAU-GR3000SE | PAU-GR3000SE-HC | PAU-GR8000SE | PAU-GR8000SE-HC | PAU-GRW9000SE-HC | |
| Air volume when installed (m³/min) | Maximum *1 | 10 | 10 | 25 | 25 | 25 |
| Minimum *2 | 3 | 3 | 6 | 6 | 6 | |
| Dust collection efficiency | 99.97% or more for 0.3 μm particles | |||||
| HEPA filter dimensions (H x W x D) (mm) | 150×305×610 | 150×305×610 | 65×610×610 | 65×610×610 | 65×610×610 | |
| HEPA unit dimensions (H x W x D) (mm) | 416×420×691 | 416×420×763 | 334×650×779 | 334×650×970 | 334×650×809 | |
| Air duct connection diameter (mm) | 150 | 150 | 250 | 250 | 250 | |
| weight (kg) | 28 | 30 | 35 | 37 | 34 | |
| Coating Color | Ivory (Nippon Paint: Y22-85B semi-gloss) | |||||
| Mounting dimensions (H x W x D) (mm) | 1826×420×870 | 2016×450×900 | 1993×650×932 | 2134×650×779 | 2110×650×809 | |
*1 Air volume at the end of the duct when a 4m duct of the same diameter as the air supply duct connection diameter is connected with one 90° bend.
*2 If the pressure loss is large due to a long duct, etc., adjust the airflow rate at the end of the duct so that it is equal to or greater than the minimum airflow rate.
Outline drawing (precision air conditioner (TCU/ECU) HEPA unit installation specification)
| Product name | Dimensions |
|---|---|
| PAU-GR3000SE | ![]() |
| PAU-GR3000SE-HC PAU-GR8000SE PAU-GR8000SE-HC PAU-GRW9000SE-HC |
![]() |
| Model | A | B | C | D | E | F | G | H |
|---|---|---|---|---|---|---|---|---|
| PAU-GR3000SE-HC | 450 | 416 | 1470 | 80 | 420 | 763 | 210 | 381.5 |
| PAU-GR8000SE | 650 | 334 | 1513 | 96 | 650 | 779 | 325 | 389.5 |
| PAU-GR8000SE-HC | 650 | 334 | 1654 | 96 | 650 | 970 | 325 | 485 |
| PAU-GRW9000SE-HC | 650 | 334 | 1630 | 96 | 650 | 809 | 325 | 394.5 |
The state in which a HEPA unit is installed on precision air conditioner (TCU/ECU) is called the HEPA unit installation specification.
Inquiry
For product inquiries, quote requests, etc.
Please feel free to contact us.



