HEPA unit
HEPA unit
HEPA filter incorporated into a floor-standing precision air conditioner.
This method facilitates easy installation and maintenance since there is no need to place a load at the top of the equipment or booth.
It is also effective against contamination as clean air with high wind speed can also be created.
HEPA unit specifications
Model | OP-PAUGR-OTR001 | OP-PAUGR-OTR002 | OP-PAUGR-OTR003 | OP-PAUGR-OTR004 | OP-PAUGR-OTR005 | |
---|---|---|---|---|---|---|
Compatible model | PAU-GR3000SE | PAU-GR3000SE-HC | PAU-GR8000SE | PAU-GR8000SE-HC | PAU-GRW9000SE-HC | |
Air flow when installed (m³/min) |
Maximum*1 | 10 | 10 | 25 | 25 | 25 |
Minimum*2 | 3 | 3 | 6 | 6 | 6 | |
Dust collection efficiency | 99.97% or more for 0.3μm particles | |||||
HEPA filter dimensions (H×W×D)(mm) | 150×305×610 | 150×305×610 | 65×610×610 | 65×610×610 | 65×610×610 | |
HEPA unit dimensions (H×W×D)(mm) | 416×420×691 | 416×420×763 | 334×650×779 | 334×650×970 | 334×650×809 | |
Blower duct connection diameter (mm) | 150 | 150 | 250 | 250 | 250 | |
Weight (kg) | 28 | 30 | 35 | 37 | 34 | |
Coating color | Ivory (JPMA: Y22-85B semi-glossy) | |||||
Dimensions when installed (H×W×D) (mm) | 1826×420×870 | 2016×450×900 | 1993×650×932 | 2134×650×779 | 2110×650×809 |
*1 Air flow at the duct end when a 4 m duct of the same diameter as the blower duct connection is connected with one 90° bend.
*2 If pressure loss is significant due to a long duct, etc., adjust the air flow so that the blowoff air flow at the duct end is the minimum air flow or greater.
Outline drawing (Precision air conditioner with HEPA unit installed)
Model | Outline drawing |
---|---|
PAU-GR3000SE | ![]() |
PAU-GR3000SE-HC PAU-GR8000SE PAU-GR8000SE-HC PAU-GRW9000SE-HC |
![]() |
Model | A | B | C | D | E | F | G | H |
---|---|---|---|---|---|---|---|---|
PAU-GR3000SE-HC | 450 | 416 | 1470 | 80 | 420 | 763 | 210 | 381.5 |
PAU-GR8000SE | 650 | 334 | 1513 | 96 | 650 | 779 | 325 | 389.5 |
PAU-GR8000SE-HC | 650 | 334 | 1654 | 96 | 650 | 970 | 325 | 485 |
PAU-GRW9000SE-HC | 650 | 334 | 1630 | 96 | 650 | 809 | 325 | 394.5 |
These precision air conditioner specifications are for when a HEPA unit is installed.